Terveystuloksia / Health results
|
Omat (tai sijoituksessa olevat) koirat / own dogs: |
||
| silmät / eyes | polvet / patellas | |
| Scherry Lady Favonius | ok 4/05, 9/07, 9/08, 6/10 prcd PRA clear PLL carrier | 0/0 |
| Happy Dancing Eternal Elmo | ok 11/06, 11/07, 11/08, 6/10, 10/11 prcd PRA clear PLL clear | 0/0 |
| Dragon Moon Star Warrior |
ok 11/06 5/08&9/08&10/09 Vitreous leak 10/10 10/11 VD affected PLL carrier prcd PRA clear bd |
0/0 |
| Zorrazo Mini-Me | ok 10/09, 10/10 prcd PRA clear bd PLL clear | 0/0 |
| Dragon Moon Star Of The Night | ok 6/10 10/11 PLL carrier | 0/0 |
| Dragon Moon Only By The Night | ok 10/10 PLL clear | 0/0 |
| Secret Ada To Nie Wypada | ok 4/11 PLL clear | 0/0 |
| Dragon Moon Leatherman's Kiss | ok 4/11 PLL clear prcd PRA clear bd | 0/0 |
| Dragon Moon Lady In Leather Suit | ok 4/11 PLL clear prcd PRA clear bd | 0/0 |
| Wanhan Wuoren Kalevala Koru | ok 1/08, 11/08 | |
| Wanhan Wuoren Welhon Katse | ok 3/10 | 0/0 |
Seniorit / retired dogs
|
|
silmät / eyes |
polvet / patellas |
| Dragon Moon Helen Of Troy | ok 9/04, 11/07, 11/08 prcd PRA clear, PLL cear | 0/0 |
| Lemiz My Dragon Moon Lady | ok 10/01, 4/06, 1/08 prcd PRA clear PLL clear | 0/0 |
| Lemiz Valjean | ok 8/02, 4/05, 11/07&1/08&9/08&9/11 Vitreous leak, iris atrophy, age related, PLL clear | 0/0 castrated |
| Lemiz The Celebrity N'co | ok 9/05, 9/07, 5/08 prcd PRA clear, PLL clear | 0/0 castrated |
| Omegaville Storm Warrior | ok 11/00, 3/06, 5/08 (iris atrophy, age related) | 0/0 castrated *R.I.P. 2010* |
| Lemiz Bring Him Joy | ok 8/04, 5/08 prcd PRA clear | 0/0 castrated |
| Nakkeri Nakupunkkari | ok 1/00, 8/02, 5/07, 9/08,10/11 age related changes | 0/0 castrated |
| Nakkeri Turkinpippuri | ok 6/99, 8/02, 5/07, 9/07, 10/11 age related changes | 0/0 |
Kasvatit / dogs bred by Dragon Moon (statistics):
| synt. 24.1.2011 | |||||
| Rek.numero | Nimi | Polvet | Silmät | Näytt. | |
|---|---|---|---|---|---|
| FIN19217/07 | I | Happy Dancing Eternal Elmo | 0/0 | OK 6/10 prcd PRA clear, PLL clear | MVA |
| FIN49298/05 | E | Scherry Lady Favonius | 0/0 | OK 6/10 prcd PRA clear, PLL carrier | KANS MVA |
| FI16469/11 | N | DRAGON MOON FLAMES OF THE NIGHT | PLL carrier, prcd Pra clear bd | ||
| FI64668/11 | N | DRAGON MOON FLAMING LOVE | PLL carrier, prcd Pra clear bd | ||
| FI64667/11 | U | DRAGON MOONDANCE WITH THE FLAMES | PLL carrier, prcd Pra clear bd | ||
| synt. 26.3.2010 | |||||
| Rek.numero | Nimi | Polvet | Silmät | Näytt. | |
|---|---|---|---|---|---|
| FIN19217/07 | I | Happy Dancing Eternal Elmo | 0/0 | OK 6/10 prcd PRA clear, PLL clear | MVA |
| FIN49298/05 | E | Scherry Lady Favonius | 0/0 | OK 6/10 prcd PRA clear, PLL carrier | KANS MVA |
| FI24564/10 | N | DRAGON MOON LADY IN LEATHER SUIT | 0/0 | ok 4/11 PLL clear, prcd Pra clear bd | ERI |
| FI24561/10 | U | DRAGON MOON LEATHERMAN'S KISS | 0/0 | ok 4/11 PLL clear, prcd Pra clear bd | ERI |
| FI24563/10 | N | DRAGON MOON LOOK MY LEATHERPANTS | PLL carrier, prcd Pra clear bd | ||
| FI24562/10 | N | DRAGON MOON MADE IN LEATHER HEAVEN | PLL carrier, prcd Pra clear bd | Imp Poland | |
| FI24565/10 | N | DRAGON MOON BUFFED LEATHER JACKET | PLL carrier, prcd Pra clear bd | EH | |
| synt. 9.5.2009 | |||||||
| Rek.numero | Nimi | Polvet | Silmät | Näyttely | Muuta | ||
|---|---|---|---|---|---|---|---|
| FIN19217/07 | I | HAPPY DANCING ETERNAL ELMO | 0/0 | OK 06/10 prcd PRA clear, PLL clear | ERI | ||
| FIN39402/03 | E |
DRAGON MOON HELEN OF TROY |
0/0 | OK 11/08, PLL clear | MVA | ||
| FI30412/09 | N | Dragon Moon Where Is Your Chi | 0/0 | ok 9/11 PLL clear bd | Eri | ||
| FI30408/09 | U | Dragon Moon Ninja Warrior | PLL clear bd | Eri | |||
| FI30410/09 | U | Dragon Moon Unarmed'N'Dangerous | PLL clear bd | kilpirauhasen vajaatoiminta | |||
| FI30409/09 | U | Dragon Moon Zen Master | 0/0 | OK 11/10 PLL clear bd | Sert, HeW-10, CACIB, VSP | ||
| FI30413/09 | N | Dragon Moon Golden Geisha | 0/0 | OK 10/10, 10/11 PLL clear bd | Eri | ||
| FI30411/09 | U | Dragon Moon Laughing Buddha | PLL clear bd | ||||
| synt. 1.5.2009 | ||||||
| Rek.numero | Nimi | Polvet | Silmät | Näytt. | ||
|---|---|---|---|---|---|---|
| FIN26800/07 | I | Dragon Moon Indigo Blue | 0/0 | OK prcd PRA clear | J Mva J Winner | |
| FIN49298/05 | E | Scherry Lady Favonius | 0/0 | OK 06/10 prcd PRA clear, PLL carrier | KANS MVA | |
| FI30416/09 | N | DRAGON MOON ONLY BY THE NIGHT | 0/0 | ok 10/10 PLL clear | Sert, ROP | |
| FI30414/09 | U | DRAGON MOON SECRET OF THE NIGHT | ||||
| FI30415/09 | N | DRAGON MOON STAR OF THE NIGHT | 0/0 | ok 6/10 PLL carrier | Sert, Vsp | |
| synt. 13.4.2008 | ||||||
| Rek.numero | Nimi | Polvet | Silmät | Näytt. | ||
|---|---|---|---|---|---|---|
| FIN36525/06 | I | SUN DAN BE HAPPY | 0/0 | OK prcd PRA clear, PLL clear | MVA | |
| FIN49298/05 | E | SCHERRY LADY FAVONIUS | 0/0 | OK 06/10 prcd PRA clear, PLL carrier | KANS MVA | |
| FIN31044/08 | U | DRAGON MOON FAST DELIVERY | prcd PRA clear bd | |||
| FIN31045/08 | U | DRAGON MOON FIRE DRAGON | 0/0 | ok -10 prcd PRA clear bd, PLL carrier | ERI | |
| FIN31043/08 | U | DRAGON MOON FIRE STORM | 0/0 | ok 10/09 prcd PRA clear bd, PLL clear | ERI, Est Sert, ROP, Fin VaSert | |
| FIN31046/08 | N | DRAGON MOON FANTASY WORLD | prcd PRA clear bd | |||
| synt. 8.2.2008 | ||||||
| Rek.numero | Nimi | Polvet | Silmät | Näytt. | ||
|---|---|---|---|---|---|---|
| FIN40280/98 | I | NAKKERI NAKUPUNKKARI | 0/0 | OK 9/08 | FIN MVA | |
| FIN11164/06 | E | DRAGON MOON SAPPHIRE SUN | 0/0 | OK prdc pra clear bd | EH | |
| FIN19364/08 | U | DRAGON MOON GREAT SAMURAI | ||||
| FIN19365/08 | U | DRAGON MOON GREAT SENSEI | ||||
| synt. 19.4.2007 | |||||||
| Rotu | Rek.numero | Nimi | Polvet | Silmät | Näyttely | ||
|---|---|---|---|---|---|---|---|
| kiinanharjakoira | FIN19217/07 | I | HAPPY DANCING ETERNAL ELMO | 0/0 | OK 06/10 prcd PRA clear, PLL clear | ERI | |
| kiinanharjakoira, powder puff | FIN12760/01 | E | LEMIZ MY DRAGON MOON LADY | 0/0 | OK 1/08 prcd PRA clear, PLL clear | MVA | |
| kiinanharjakoira | FIN26799/07 | U | DRAGON MOON I'M ETERNAL | prcdPRA & PLL clear BD | died accidentally | ||
| kiinanharjakoira | FIN26800/07 | U | DRAGON MOON INDIGO BLUE | 0/0 |
ok 5/08 prcdPRA & PLL clear BD |
J Mva & J Winner | |
| kiinanharjakoira, powder puff | FIN26801/07 | U | DRAGON MOON IT'S EGO SIZE XL | prcdPRA & PLL clear BD | |||
| kiinanharjakoira, powder puff | FIN26802/07 | N | DRAGON MOON ILLUSIONIST | 0/0 | OK 4/09 prcdPRA& PLL clear BD | ERI | |
| kiinanharjakoira, powder puff | FIN26804/07 | N | DRAGON MOON I'M INNOCENT | prcdPRA & PLL clear BD | |||
| kiinanharjakoira, powder puff | FIN26803/07 | N | DRAGON MOON IMAGE OF THE NIGHT | 0/0 |
ok 09 prcdPRA & PLL clear BD |
ERI, Sert | |
| kiinanharjakoira, powder puff | FIN26805/07 | N | DRAGON MOON INDIAN SUMMER | prcdPRA & PLL clear BD | |||
| synt. 14.4.2007 |
|||||||
| Rotu | Rek.numero | Nimi | Polvet | Silmät | Näyttely | ||
| kiinanharjakoira | FIN19504/02 | I | LEMIZ VALJEAN | 0/0 | vitreous leak, PLL clear | MVA | |
| kiinanharjakoira, powder puff | FIN39402/03 | E | DRAGON MOON HELEN OF TROY | 0/0 | OK 11/08, PLL clear | MVA | |
| kiinanharjakoira | FIN26797/07 | U | DRAGON MOON PERFECT STRANGER | PLL clear BD | |||
| kiinanharjakoira | FIN26796/07 | U | DRAGON MOON PRINCE OF TROY | PLL clear BD | |||
| kiinanharjakoira | FIN26798/07 | N | DRAGON MOON PURPLE HEART | 0/0 | ok-10/08 PLL clear BD | CC, group placing, CH | import SA |
| synt. 12.7.2006 | |||||||
| Rek.numero | Nimi | Polvet-knees | Silmät-Eyes | Näyttely-Shows | Muuta -Notes | ||
|---|---|---|---|---|---|---|---|
| kiinanharjakoira | FIN50693/05 | I | LEMIZ BRING HIM JOY | 0/0 | OK 5/08 | KANS MVA | |
| kiinanharjakoira, powder puff | FIN49408/04 | E | DRAGON MOON MIDNIGHTMADNESS |
0/0 |
OK-06 |
EH | |
| kiinanharjakoira, powder puff | FIN39310/06 | U | DRAGON MOON BABY BELUGA | 0/0 | OK 11/07 | EH | |
| kiinanharjakoira | FIN39308/06 | U | DRAGON MOON BACKSEAT DRIVER | 0/0 | OK 11/07 | Mahdollisesti nivustyrä pentuna, kuroutui pois itsekseen / hernia | |
| kiinanharjakoira | FIN39309/06 | U | DRAGON MOON BANDIT OF HEARTS | 0/0 | OK 9/07 | vsp pentu | Kirsikkasilmä leikattu /Cherry eye operated. MPP tulkinnanvar. |
| kiinanharjakoira | FIN39307/06 | U | DRAGON MOON BRING ME MAGIC | 0/0 | OK 07 | ERI | |
| kiinanharjakoira | FIN39306/06 | U | DRAGON MOON BUSTER BUNNY | ||||
| kiinanharjakoira, powder puff | FIN39311/06 | N | DRAGON MOON BITTER SWEET | 0/0 | OK 11/07 | EH | |
| synt. 20.2.2006 |
|||||||
| Rotu | Rek.numero | Nimi | Polvet | Silmät | Näyttely | Muuta | |
| kiinanharjakoira | S37852/2003 | I | MOONSWIFT THE SUNDANCE KID | 0/0 | OK | MVA | |
| kiinanharjakoira, powder puff | FIN39402/03 | E | DRAGON MOON HELEN OF TROY | 0/0 |
OK 11/08 prcd PRA clear PLL clear |
MVA | |
| kiinanharjakoira | FIN22538/06 | U | DRAGON MOON DANCE OVER THE SUN | 0/0 | OK-3/07 | castrated | |
| kiinanharjakoira, powder puff | FIN22540/06 | U | DRAGON MOON DO YOU BELIEVE | 0/0 | OK-3/07 | ERI | |
| kiinanharjakoira, powder puff | FIN22539/06 | U | DRAGON MOON DOUBLE-O-SEVEN | ||||
| kiinanharjakoira | FIN22537/06 | U | DRAGON MOON DRAGON HEART | 0/0 |
OK-5/08 prcd pra clear |
Sert, Vsp | |
| kiinanharjakoira | FIN22541/06 | N | DRAGON MOON DAWN AT TROY | EH | |||
| kiinanharjakoira, powder puff | FIN22542/06 | N | DRAGON MOON DAYDREAMS | 1/1 | OK-08 | ||
| synt. 12.11.2005 |
|||||||
| Rotu | Rek.numero | Nimi | Polvet | Silmät | Näyttely | Muuta | |
| kiinanharjakoira | FIN36284/02 | I | LEMIZ THE CELEBRITY N'CO | 0/0 |
OK 5/08 prcd PRA clear, pll clear |
KANS MVA | |
| kiinanharjakoira | FIN49298/05 | E | SCHERRY LADY FAVONIUS | 0/0 |
OK 06/10 prcd PRA clear, pll carrier |
MVA | |
| kiinanharjakoira | FIN11165/06 | U | DRAGON MOON STAR WARRIOR | 0/0 |
-10 VD affected prcdPRA clear BD, PLL carrier |
MVA, CACIB x 3 | |
| kiinanharjakoira | FIN11164/06 | N | DRAGON MOON SAPPHIRE SUN | 0/0 | OK-06 prcdPRA clear BD |
EH | |
| kiinanharjakoira | FIN11162/06 | N | DRAGON MOON SEEK NO MORE | 0/0 |
OK-07 prcdPRA clear BD |
ERI | |
| kiinanharjakoira | FIN11163/06 | N | DRAGON MOON SHERRY SANGAREE |
prcdPRA clear BD |
- | alapurenta, luppakorvat / undershot, drop ears | |
| synt. 16.6.2005 |
|||||||
| Rotu | Rek.numero | Nimi | Polvet | Silmät | Näyttely | Muuta | |
| kiinanharjakoira | FIN24885/04 | I | MOHAWK EMALE | 0/0 | OK | MVA | |
| kiinanharjakoira, powder puff | FIN12760/01 | E | LEMIZ MY DRAGON MOON LADY | 0/0 | OK 1/08, PLL clear | MVA | |
| kiinanharjakoira, powder puff | FIN39966/05 | U | DRAGON MOON CADDIE MASTER | Häntämutka / Tail curve | |||
| kiinanharjakoira, powder puff | FIN39967/05 | U | DRAGON MOON CHALLENGER | ||||
| kiinanharjakoira | FIN39965/05 | U | DRAGON MOON C ME AT SUASPONTE | 0/0 | OK-07 | MVA | exp. Poland |
| kiinanharjakoira | FIN39964/05 | U | DRAGON MOON CRAFTY COCKNEY | Puutteellinen kyyneleritys / lack of tear production | |||
| kiinanharjakoira | FIN39962/05 | N | DRAGON MOON CASSIOPEIA | 0/0 | OK-9/08 | ERI | |
| kiinanharjakoira, powder puff | FIN39963/05 | N | DRAGON MOON CHAINED LADY | ||||
| synt. 16.10.2004 |
|||||||
| Rotu | Rek.numero | Nimi | Polvet | Silmät | Näyttely | Muuta | |
| kiinanharjakoira | FIN44749/03 | I | SIPPELINS MYSTERY MAN | 1/1 | OK | SERT | |
| kiinanharjakoira, powder puff | FIN17038/02 | E | DRAGON MOON LADY OF THE STORM | 0/0 | OK-03 | ERI | |
| kiinanharjakoira | FIN49411/04 | U | DRAGON MOON MAN ABOUT TOWN | EH | |||
| kiinanharjakoira, powder puff | FIN49413/04 | U | DRAGON MOON MARK OF MAGIC | ||||
| kiinanharjakoira, powder puff | FIN49412/04 | U | DRAGON MOON MOONWALKER | 0/0 | ok 1/11 | ||
| kiinanharjakoira | FIN49407/04 | N | DRAGON MOON MAKE ME SEE STARS | 0/0 | vitreus leak, pll clear | MVA | |
| kiinanharjakoira, powder puff | FIN49410/04 | N | DRAGON MOON ME MYSELF AND I | ||||
| kiinanharjakoira, powder puff | FIN49408/04 | N | DRAGON MOON MIDNIGHT MADNESS | 0/0 & 0/2 | OK-06 | EH | |
| kiinanharjakoira, powder puff | FIN49409/04 | N | DRAGON MOON MYSTERIOUS TIMES | 0/0 | OK-10, PLL clear | ERI | |
| synt. 9.10.2003 |
|||||||
| Rotu | Rek.numero | Nimi | Polvet | Silmät | Näyttely | Muuta | |
| kiinanharjakoira | FIN40736/03 | I | CHINOIS CHARMING ROGUE | 0/1 | OK, pll carrier | MVA | epilepsia |
| kiinanharjakoira, powder puff | FIN12760/01 | E | LEMIZ MY DRAGON MOON LADY | 0/0 | OK 1/08, pll clear | MVA | |
| kiinanharjakoira, powder puff | FIN45721/03 | U | DRAGON MOON ENJOY MY CHARM | exp. Sweden | |||
| kiinanharjakoira | FIN45720/03 | U | DRAGON MOON EXQUISITE | OK | OK-08 | Ch, INT CH | exp. South Africa |
| kiinanharjakoira | FIN45719/03 | U | DRAGON MOON EXTRAORDINARY | Tasapurenta / level bite | |||
| kiinanharjakoira | FIN45718/03 | U | DRAGON MOON EXTRAVAGANZA | OK |
OK-05 prcd PRA clear |
Crufts qualified |
Exp. UK glaukoma tested clear |
| synt. 6.8.2003 |
|||||||
| Rotu | Rek.numero | Nimi | Polvet | Silmät | Näyttely | Muuta | |
| kiinanharjakoira | FIN10431/01 | I | DRAGON MOON AFTER DARK | 0/0 | OK | MVA | |
| kiinanharjakoira, powder puff | FIN17038/02 | E | DRAGON MOON LADY OF THE STORM | 0/0 | OK-03 | ERI | |
| kiinanharjakoira, powder puff | FIN39402/03 | N | DRAGON MOON HELEN OF TROY | 0/0 | OK-07 | MVA | |
| synt. 1.2.2002 |
|||||||
| Rotu | Rek.numero | Nimi | Polvet | Silmät | Näyttely | Muuta | |
| kiinanharjakoira | FIN29820/00 | I | OMEGAVILLE STORM WARRIOR | 0/0 | OK 5/08 | MVA | |
| kiinanharjakoira, powder puff | FIN12760/01 | E | LEMIZ MY DRAGON MOON LADY | 0/0 | OK 1/08 | MVA | |
| kiinanharjakoira | FIN17037/02 | U | DRAGON MOON EYE OF THE STORM | Kivespuutos / missing testicle | |||
| kiinanharjakoira, powder puff | FIN17036/02 | U | DRAGON MOON STORM TROOPER | ||||
| kiinanharjakoira | FIN17039/02 | U | DRAGON MOON STORM WARNING | INT CH | Exp. Japan | ||
| kiinanharjakoira, powder puff | FIN17038/02 | N | DRAGON MOON LADY OF THE STORM | 0/0 | OK-03 | ERI | |
| synt. 11.12.2000 |
|||||||
| Rotu | Rek.numero | Nimi | Polvet | Silmät | Näyttely | Muuta | |
| kiinanharjakoira | FIN40280/98 | I | NAKKERI NAKUPUNKKARI | 0/0 | OK 9/08 | MVA | |
| kiinanharjakoira | FIN38556/99 | E | JOYWAY'S BABY-BLUE | 0/0 | OK | MVA | |
| kiinanharjakoira | FIN10431/01 | U | DRAGON MOON AFTER DARK | 0/0 | OK-02 | MVA | |
| kiinanharjakoira | FIN10433/01 | U | DRAGON MOON ARCTIC LOVER | ||||
| kiinanharjakoira, powder puff | FIN10432/01 | U | DRAGON MOON AROUND ME | CACIB |
Allergioita / allergies |
||
| kiinanharjakoira | FIN10434/01 | N | DRAGON MOON AMETIST GIRL | ||||
| kiinanharjakoira, powder puff | FIN10435/01 | N | DRAGON MOON ANGEL SHADOW | ||||